# INVESTORS

Enhancing shareholder value through exceptional technology, intellectual property, business performance and responsible communication with our shareholders.

## SEC Filings

123 filings

| Date         | Form     | Description                     | Link                                                                                                   |
|--------------|----------|---------------------------------|--------------------------------------------------------------------------------------------------------|
| 2026-06-12   | PRE 14A  | PRELIMINARY PROXY STATEMENT     | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026068302/0001213900-26-068302-index.htm) |
| 2026-06-11   | 8-K      | CURRENT REPORT                  | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026067472/0001213900-26-067472-index.htm) |
| 2026-05-19   | 8-K      | CURRENT REPORT                  | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026058638/0001213900-26-058638-index.htm) |
| 2026-05-15   | 10-Q     | QUARTERLY REPORT                | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026057778/0001213900-26-057778-index.htm) |
| 2026-05-14   | 8-K      | CURRENT REPORT                  | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026056215/0001213900-26-056215-index.htm) |
| 2026-04-29   | 8-K      | CURRENT REPORT                  | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026049332/0001213900-26-049332-index.htm) |
| 2026-04-28   | 8-K      | CURRENT REPORT                  | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026048582/0001213900-26-048582-index.htm) |
| 2026-04-23   | 8-K      | CURRENT REPORT                  | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026047136/0001213900-26-047136-index.htm) |
| 2026-04-15   | 8-K      | CURRENT REPORT                  | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026044128/0001213900-26-044128-index.htm) |
| 2026-04-06   | 8-K      | CURRENT REPORT                  | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026040492/0001213900-26-040492-index.htm) |
| 2026-03-30   | 10-K     | ANNUAL REPORT                   | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026036485/0001213900-26-036485-index.htm) |
| 2026-03-19   | 8-K      | CURRENT REPORT                  | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026031856/0001213900-26-031856-index.htm) |
| 2026-03-11   | 8-K      | CURRENT REPORT                  | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026026182/0001213900-26-026182-index.htm) |
| 2026-02-23   | 8-K      | CURRENT REPORT                  | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026019357/0001213900-26-019357-index.htm) |
| 2026-02-13   | 8-K      | CURRENT REPORT                  | [View](https://www.sec.gov/Archives/edgar/data/1648960/000121390026016420/0001213900-26-016420-index.htm) |
